Daily snapshots of AWS Partner Finder records for tracked companies. Click a column to sort.
Last checked 2026-08-13 07:00 EDT
| Ticker | Company | Mkt cap | Launches | Last change |
|---|---|---|---|---|
| ALLT | Allot Ltd | $377M | 1 | 0 → 1 +1 |
| AMPL | Amplitude Inc | $1.5B | 1028 | 1030 → 1028 -2 (-0.2%) |
| API | Agora Inc | $437M | 7 | — |
| ARQQ | Arqit Quantum Inc | $413M | 0 | — |
| ATEN | A10 Networks Inc | $2.0B | 0 | — |
| AWRE | Aware Inc | $26M | 0 | — |
| BKYI | BIO-key International Inc | $4.1M | 4 | — |
| BLIV | BeLive Holdings | $27M | 3 | — |
| BMR | Beamr Imaging Ltd. | $20M | 7 | — |
| CCSI | Consensus Cloud Solutions Inc | $695M | 6 | — |
| CINT | CI&T Inc | $466M | 174 | — |
| CMTL | Comtech Telecommunications Corp | $52M | 0 | — |
| DAVA | Endava plc | $170M | 84 | — |
| DCBO | Docebo Inc | $714M | 292 | 291 → 292 +1 (+0.3%) |
| DHX | DHI Group Inc | $166M | 2 | — |
| DOMO | Domo Inc | $184M | 44 | — |
| EGAN | eGain Corporation | $200M | 0 | — |
| EGHT | 8X8 Inc | $290M | 0 | — |
| EVLV | Evolv Technologies Holdings Inc | $1.0B | 0 | — |
| EVTC | EVERTEC Inc | $1.8B | 101 | — |
| GDYN | Grid Dynamics Holdings Inc | $632M | 128 | — |
| HCKT | Hackett Group Inc | $278M | 27 | — |
| HCTI | Healthcare Triangle, Inc. | $2.5M | 9 | — |
| KLTR | Kaltura, Inc. | $241M | 479 | 487 → 479 -8 (-1.6%) |
| MWC | Micware Co. Ltd | $90M | 23 | — |
| NTWK | NETSOL Technologies, Inc. | $49M | 22 | — |
| NYAX | Nayax Ltd | — | 13 | — |
| ONMD | OneMedNet Corp | $42M | 1 | — |
| PAR | Par Technology Corp | $741M | 0 | — |
| PD | Pagerduty Inc | $876M | 3471 | 3527 → 3471 -56 (-1.6%) |
| QMCO | Quantum Corp | $864M | 0 | — |
| RBBN | Ribbon Communications Inc | $372M | 15 | 14 → 15 +1 (+7.1%) |
| RDCM | RADCOM Ltd. | $173M | 0 | — |
| RDWR | Radware Ltd | $1.3B | 16 | — |
| REKR | Rekor Systems, Inc. | $94M | 4 | — |
| RPD | Rapid7 Inc | $827M | 2242 | 2250 → 2242 -8 (-0.4%) |
| RSKD | Riskified Ltd | $846M | 25 | — |
| RXT | Rackspace Technology, Inc. | $1.2B | 3508 | 3512 → 3508 -4 (-0.1%) |
| SKIL | Skillsoft Corp. | $79M | 40 | — |
| SPT | Sprout Social Inc | $572M | 193 | 194 → 193 -1 (-0.5%) |
| SSTK | Shutterstock Inc | $208M | 0 | — |
| TLS | Telos Corporation | $324M | 24 | — |
| TTEC | TTEC Holdings, Inc. | $77M | 65 | — |
| UIS | Unisys Corporation | $206M | 69 | — |
| UPLD | Upland Software Inc | $15M | 12 | — |
| VERI | Veritone, Inc. | $110M | 88 | — |
| VTEX | Vtex | $731M | 421 | 504 → 421 -83 (-16%) |
| WATT | Energous Corporation | $77M | 83 | 65 → 83 +18 (+28%) |
AWS publishes a public record for every company in its Partner Finder, including customer launches — the number of customer wins the partner has registered with AWS. It's a public, slow-moving operational signal that can move before revenue reports do. This site checks those records twice a day for every tracked company — small- and mid-cap, US-listed AWS partners — logs each change, and charts the history. Click any ticker for its full record.
All of it is machine-readable: structured JSON for every company (current values, market caps, full history) is documented at /api/docs, the raw observation log is at /history.jsonl (JSON Lines; one row per distinct state with first_seen, last_seen, observations, values, and changes), and a site summary for AI readers lives at /llms.txt.
Built as an add-on to
Stonck.ai — AI-driven equity research: enter a stock ticker, get a full analyst-style report.